Overall Solution Provider for Robotic Laser Applications
DPLASER is a comprehensive solution provider for robot laser applications involves offering a comprehensive range of products and services to meet the needs of customers looking to integrate laser technology with robotic systems.
We understand customers specific needs and customize configurations according to their requirements and application scenarios. We always focuses on developing high-quality, high-performance laser equipment solutions, including laser equipment selection, system integration and optimization.
DPLASER has rich experience in laser device development and can provide customers with customized robotic laser application development services. Whether in industrial automation, medical equipment or other fields, our professional team can help customers realize various complex laser application needs, including laser cutting, laser welding, laser cleaning, etc.
Robotic Laser Equipment Customization
CNC 6 Axis Robotic Laser Welding Machine
Items | M1550-12 | M1840-25 | M2010-12 | F10-05 | F14-10 |
Degrees of freedom | 6 axis | 6 axis | 6 axis | 6 axis | 6 axis |
Max working radius | 1550mm | 1840mm | 2010mm | 922mm | 1400mm |
Max load | 12kg | 25kg | 12kg | 5kg | 10kg |
Repeatability | ±0.05mm | ±0.08mm | ±0.08mm | ±0.02mm | ±0.05mm |
Robot body weight | 170kg | 260kg | 185kg | 22kg | 40kg |
Robot control cabinet weight | 60kg | 80kg | 60kg | / | / |
Robot rated power | 4.5kw | 4.5kw | 4.5kw | 24V/1.5A | 24V/1.5A |
Operating temperature | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C |
Applicable laser power | 1000~3000W | 1000-6000W | 1000-3000W | 1000-3000W | 1000-3000W |
Material (carbon steel, stainless steel) | 0.5-5mm | 0.5-10mm | 0.5-5mm | 0.5-5mm | 0.5-10mm |
Applicable material (aluminum) | 0.5-4mm | 0.5-8mm | 0.5-4mm | 0.5-4mm | 0.5-8mm |
Welding for hardware sheet metal, chassis, control cabinets, electrical boxes, hardware lighting, hardware furniture, automotive manufacturing, solar energy, energy storage and other industries.
Laser Handheld Welding VS Robot Laser Welding Machine
Items | Laser Handheld Welding | Robotic Laser Welding Machine |
Assignment | Hand work | 24 hours work, saving labor |
Quality | Smooth surface with little or no grinding | Less or no grinding, smooth surface, more stable quality |
Product surface | Low distortion, contact welding | Less distortion, contactless welding |
Filling | Wirefill welding | No wire feeding for small weld seams, saving wire |
Apply to | Small quantities, irregular products | Mass production, stable product quality |
Fiber Continuous Automatic Welding VS Robot Laser Welding Machine
Items | Fiber Continuous Automatic | Robotic Laser Welding Machine |
Axis | Standard 3-axis + 2-axis | Standard 6 axes + 3 axes (extended) |
Flexibility | Linkage cost is high and not flexible enough | Can realize more angle welding, wider application. |
Large workpiece | Gantry structure, expensive | Higher efficiency, more choices, the same table can weld multiple products. |
Â
3D Robot Laser Cutting Machine
Items | M1840-25 |
Degrees of freedom | 6 axis |
Max working radius | 1840mm |
Max load | 25kg |
Repeatability | ±0.08mm |
Robot body weight | 260kg |
Robot control cabinet weight | 80kg |
Robot rated power | 4.5kw |
Operating temperature | 0~45°C |
Applicable laser power | 1000-6000W |
Material (carbon steel, stainless steel) | 0.5-10mm |
Applicable material (aluminum) | 0.5-8mm |
Traditional Metal Mold Cutting VS Robot Laser Cutting
Items | Traditional Metal Mold Cutting | Robot Laser Cutting Machine |
Process | Forming, punching, blanking, and trimming requirements | One machine can produce independently after blank molding |
Cost | The cost of the press machine is high, and the cost of molds is also high; different products require the development of different molds, and the mold development cycle takes 3~6 months. | Low equipment cost, simple process. Short preparation time, fast production speed. Easy adjustments, can be operated by one person. |
Applicability | Suitable for super large batch production of single variety | Suitable for new product development and multi-species small and medium batch production |
Robot Laser Rust Removal System
Items | M1550-12 | M1840-25 | M2010-12 |
Degrees of freedom | 6 axis | 6 axis | 6 axis |
Max working radius | 1550mm | 1840mm | 2010mm |
Max load | 12kg | 25kg | 12kg |
Repeatability | ±0.05mm | ±0.08mm | ±0.08mm |
Robot body weight | 170kg | 260kg | 185kg |
Robot control cabinet weight | 60kg | 80kg | 60kg |
Robot rated power | 4.5kw | 4.5kw | 4.5kw |
Operating temperature | 0~45°C | 0~45°C | 0~45°C |
Applicable laser power | 1000-3000W | 1000-6000W | 1000-3000W |
Automatic Robotic Laser Cleaning Machine
Items | M1550-12 | M1840-25 | M2010-12 |
Degrees of freedom | 6 axis | 6 axis | 6 axis |
Max working radius | 1550mm | 1840mm | 2010mm |
Max load | 12kg | 25kg | 12kg |
Repeatability | ±0.05mm | ±0.08mm | 土0.08mm |
Robot body weight | 170kg | 260kg | 185kg |
Robot control cabinet weight | 60kg | 80kg | 60kg |
Robot rated power | 4.5kw | 4.5kw | 4.5kw |
Operating temperature | 0-45°C | 0-45°C | 0-45°C |
Applicable laser power | 100~300W | 500W | 100-300W |
Cobot Laser Welding Machine
Items | F10-05 | F14-10 |
Degrees of freedom | 6 axis | 6 axis |
Max working radius | 922mm | 1400 |
Max load | 5kg | 10kg |
Repeatability | +0.02mm | +0.05mm |
Robot body weight | 22kg | 40kg |
Robot control cabinet weight | / | / |
Robot rated power | 24V/1.5A | 24V/1.5A |
Operating temperature | 0-45°C | 0-45°C |
Applicable laser power | 1000-3000W | 1000-3000W |
Material (carbon steel, stainless steel) | 0.5-5mm | 0.5-10mm |
Applicable material (aluminum) | 0.5-4mm | 0.5-8mm |
Customizable Components
Single Axis Positioner
Dual Axis Positioner
Horizontal Axis Positioner
Underground Track
Visual Tracking Systems
Three-dimensional Workbench
- Laser Robot Applications
Laser Robot Applications
Robotic Laser Application Video
Robot Application
KEEP IN TOUCH
Do you have a question for us? Are you looking for career advice on laser machines? Contact us if you have a query about the laser equiment and laser industry.