We are committed to providing our customers with the high quality laser welding solutions. There are various customization options for handheld air cooling fiber laser welding machines, including the power of the welding machine, voltage and current range, machine size and weight, etc.
Equipment Name: Handheld Fiber Laser Welding Machine
Equipment Model: DPH-1000/1500/2000/3000
Part 1: Handheld Welding Method Display (inner corner welding, outer corner welding, flat welding)
Inner corner welding | Outer corner welding | Aluminum plate welding |
Part 2: Welding Case Show
Metal Sheet (carbon steel) | Chassis (stainless steel) | Metal Box |
The hand-held laser welding head also has a simple cutting function, which can cut materials below 3mm.
Part 3: Handheld Fiber Laser Welding Machine Samples Show
Irregular Surface | Flat Arc Welding | Boiler Seal Welding |
Stainless Steel Tailor Welding | Aluminum Alloy Doors & Windows | Kitchenware & Bathroom |
Machine size: 79cm37cm62cm
Fiber length(approximately): 9m
Wire feeding machine size: 60cm30cm40cm
The wire feeding tube is about 3 meters long
Part 4: Weld Material and Thickness
Material | Gas used | Thickness(mm) | Laser power(W) | Wire diameter(mm) | Wire speed(mm/s) | Scanning speed(mm/s) | Scan width(mm) | Welding frequency(HZ) | Duty cycle | Barometric pressure(bar) | Welding method |
Stainless steel | Argon | 1 | 1000 | 1 | 90 | 300 | 2.5 | 1000Hz | 100 | 10 | Flat welding |
1.5 | 1000 | 1 | 90 | 300 | 2.5 | 1000Hz | 100 | 10 | Flat welding | ||
2 | 1500 | 1.2 | 75 | 300 | 3 | 1000Hz | 100 | 10 | Flat welding | ||
2.5 | 2000 | 1.2 | 75 | 300 | 3 | 1000Hz | 100 | 10 | Flat welding | ||
3 | 2000 | 1.6 | 60 | 300 | 3.5 | 1000Hz | 100 | 10 | Flat welding | ||
4 | 3000 | 1.6 | 60 | 300 | 3.5 | 1000Hz | 100 | 10 | Flat welding | ||
Carbon steel | Argon | 1 | 1000 | 1 | 90 | 300 | 2.5 | 1000Hz | 100 | 10 | Flat welding |
1.5 | 1000 | 1 | 90 | 300 | 2.5 | 1000Hz | 100 | 10 | Flat welding | ||
2 | 1500 | 1.2 | 75 | 300 | 3 | 1000Hz | 100 | 10 | Flat welding | ||
2.5 | 2000 | 1.2 | 75 | 300 | 3 | 1000Hz | 100 | 10 | Flat welding | ||
3 | 2000 | 1.6 | 60 | 300 | 3.5 | 1000Hz | 100 | 10 | Flat welding | ||
4 | 3000 | 1.6 | 60 | 300 | 3.5 | 1000Hz | 100 | 10 | Flat welding | ||
Galvanized sheet | Argon | 1 | 1000 | 1 | 90 | 300 | 2.5 | 1000Hz | 100 | 10 | Flat welding |
1.5 | 1500 | 1 | 90 | 300 | 2.5 | 1000Hz | 100 | 10 | Flat welding | ||
2 | 2000 | 1.2 | 75 | 300 | 2.5 | 1000Hz | 100 | 10 | Flat welding | ||
2.5 | 2000 | 1.6 | 60 | 300 | 3 | 1000Hz | 100 | 10 | Flat welding | ||
3 | 3000 | 1.6 | 60 | 300 | 3.5 | 1000Hz | 100 | 10 | Flat welding | ||
Aluminum | Nitrogen(N2) | 1 | 1000 | 1 | 90 | 300 | 2.5 | 1000Hz | 100 | 10 | Flat welding |
1.5 | 1500 | 1 | 90 | 300 | 2.5 | 1000Hz | 100 | 10 | Flat welding | ||
2 | 2000 | 1.2 | 75 | 300 | 2.5 | 1000Hz | 100 | 10 | Flat welding | ||
2.5 | 2000 | 1.6 | 60 | 300 | 3 | 1000Hz | 100 | 10 | Flat welding | ||
3 | 3000 | 1.6 | 60 | 300 | 3.5 | 1000Hz | 100 | 10 | Flat welding |
Part 5: Technical Parameters
1.Optical Specifications | |
Output power (watts) | 1000W/1500W/2000W |
Operating mode | CW/Modulated/Pulsed |
Output power adjustment range (%) | 1-100% |
Output laser wavelength (nm) | 1075±10nm |
Power stability | <5% (ambient temperature 0°~50° ) |
Maximum modulation frequency | 50/60kHz |
Laser response time | <10us |
Indicating laser wavelength (nanometer) | 650nm |
Indicating optical power adjustable range (milliwatts) | <1mW |
2.Conduction System | |
Interface type | QBH |
Core diameter | 50um (20um/25um can be customized) |
Beam quality | MP<1.2 (20 or 25um) |
Transmission length | Standard length 5±0.5m (others can be customized) |
3.Work Requirements | |
Cooling and shielding gas | Inert gases (nitrogen, helium, argon) |
Working environment temperature range | 0~ 50°C |
Input voltage | 220VAC/50Hz/60Hz |
Power consumption | ≤3.6/4.8/5.7 kWh(1000W/1500W/2000W) |
Working environment humidity range | ≤95 degree |
4.Control Interface | |
Control Port | I/0(DB25) |
5.Mechanical Specifications | |
Laser size | 650×300×621 mm |
Weight (total) | <65 kg |