Roboter-Laseranwendungen
Anbieter von Laser-Roboteranwendungen
DPLASER ist ein Anbieter von Komplettlösungen für Roboter-Laseranwendungen und bietet ein umfassendes Spektrum an Produkten und Dienstleistungen, um den Anforderungen von Kunden gerecht zu werden, die Lasertechnologie in Robotersysteme integrieren möchten.
Wir verstehen die spezifischen Bedürfnisse unserer Kunden und passen die Konfigurationen an ihre Anforderungen und Anwendungsszenarien an. Unser Fokus liegt stets auf der Entwicklung hochwertiger und leistungsstarker Laseranlagenlösungen, einschließlich der Auswahl der Laserausrüstung, der Systemintegration und der Optimierung.
DPLASER verfügt über umfangreiche Erfahrung in der Entwicklung von Lasergeräten und bietet seinen Kunden maßgeschneiderte Entwicklungsdienstleistungen für robotergestützte Laseranwendungen. Ob in der industriellen Automatisierung, der Automobilfertigung und -reparatur, der Herstellung von Elektrogeräten, der Metallverarbeitung, der Medizintechnik, der Metallverarbeitung, der Elektronikfertigung usw. – unser professionelles Team unterstützt Kunden bei der Umsetzung vielfältiger und komplexer Laseranwendungen, darunter Laserschneiden, Laserschweißen, Laserreinigung und Rostentfernung usw.
Vorteile robotergestützter Laseranwendungen
- Saubere Kanten, saubere Schweißnähte, kein Schleifen erforderlich
- Hohe Verarbeitungsgeschwindigkeiten
- Flexible Bearbeitung beliebiger 2D- und 3D-Oberflächen mit automatischer Navigation
- Große Abmessungen
- Keine Verformung des Werkstücks
- Optimale Materialausnutzung
| Artikel | M1550-12 | M1840-25 | M2010-12 | F10-05 | F14-10 |
| Freiheitsgrade | 6 Achsen | 6 Achsen | 6 Achsen | 6 Achsen | 6 Achsen |
| Maximaler Arbeitsradius | 1550 mm | 1840 mm | 2010 mm | 922 mm | 1400 mm |
| Maximale Belastung | 12 kg | 25 kg | 12 kg | 5 kg | 10 kg |
| Wiederholbarkeit | ±0,05 mm | ±0,08 mm | ±0,08 mm | ±0,02 mm | ±0,05 mm |
| Gewicht des Roboterkörpers | 170 kg | 260 kg | 185 kg | 22 kg | 40 kg |
| Gewicht des Robotersteuerschranks | 60 kg | 80 kg | 60 kg | / | / |
| Nennleistung des Roboters | 4,5 kW | 4,5 kW | 4,5 kW | 24 V/1,5 A | 24 V/1,5 A |
| Operating temperature | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C |
| Applicable laser power | 1000~3000W | 1000-6000W | 1000-3000W | 1000-3000W | 1000-3000W |
| Material (carbon steel, stainless steel) | 0.5-5mm | 0.5-10mm | 0.5-5mm | 0.5-5mm | 0.5-10mm |
| Applicable material (aluminum) | 0.5-4mm | 0.5-8mm | 0.5-4mm | 0.5-4mm | 0.5-8mm |
Automatic laser welding robot for hardware sheet metal, metal window and door frames, chassis, control cabinets, electrical boxes, hardware lighting, hardware furniture, automotive manufacturing, solar energy, energy storage and other industries.
Laser Handheld Welding VS Robot Laser Welding Machine
| Artikel | Laser Handheld Welding | Robotic Laser Welding Machine |
| Assignment | Hand work | 24 hours work, saving labor |
| Quality | Smooth surface with little or no grinding | Less or no grinding, smooth surface, more stable quality |
| Product surface | Low distortion, contact welding | Less distortion, contactless welding |
| Filling | Wirefill welding | No wire feeding for small weld seams, saving wire |
| Apply to | Small quantities, irregular products | Mass production, stable product quality |
Platform Automatic Laser Welding VS Robot Laser Welding
| Artikel | Automatic Continuous Wave Fiber | Robotic Arm |
| Axis | Standard 3-axis & 2-axis | Standard 6 axis + 3 axis (extended) |
| Flexibility | Linkage cost is high and not flexible enough | Can realize more angle welding, wider application. |
| Large workpiece | Gantry structure, suitable for high volume products with high consistency | Higher efficiency, the same table can weld multiple products allows for small batches with variable welding requirements |
| Artikel | M1840-25 |
| Freiheitsgrade | 6 Achsen |
| Maximaler Arbeitsradius | 1840 mm |
| Maximale Belastung | 25 kg |
| Wiederholbarkeit | ±0,08 mm |
| Gewicht des Roboterkörpers | 260 kg |
| Gewicht des Robotersteuerschranks | 80 kg |
| Nennleistung des Roboters | 4,5 kW |
| Operating temperature | 0~45°C |
| Applicable laser power | 1000-6000W |
| Material (carbon steel, stainless steel) | 0.5-10mm |
| Applicable material (aluminum) | 0.5-8mm |
The industrial robotic laser cutting machine, with its high flexibility, precision, and efficiency, is the ideal method for processing intricate, complex, and diverse metal workpieces.
For cutting various types of curved and contoured pipes such as bent pipes, rectangular pipes, round pipes, and irregular pipes, including hole drilling, slotting, and bevel cutting; components like electrical enclosures, frames, and heat sinks; metal frames for architectural doors and windows, curtain wall support structures; hardware components like stair handrails, fences; automotive chassis parts, suspension system components, seat frames; various brackets, connecting rods, flanges for machinery equipment; pre-processing or hole punching of fasteners and connectors.
Traditional Metal Mold Cutting VS Robot Laser Cutting
| Artikel | Traditional Metal Mold Cutting | Robot Laser Cutting Machine |
| Process | Forming, punching, blanking, and trimming requirements | One machine can produce independently after blank molding |
| Cost | The cost of the press machine is high, and the cost of molds is also high; different products require the development of different molds, and the mold development cycle takes 3~6 months. | Low equipment cost, simple process. Short preparation time, fast production speed. Easy adjustments, can be operated by one person. |
| Applicability | Suitable for super large batch production of single variety | Suitable for new product development and multi-species small and medium batch production |
Robot Laser Cleaning Machine
| Artikel | M1550-12 | M1840-25 | M2010-12 |
| Freiheitsgrade | 6 Achsen | 6 Achsen | 6 Achsen |
| Maximaler Arbeitsradius | 1550 mm | 1840 mm | 2010 mm |
| Maximale Belastung | 12 kg | 25 kg | 12 kg |
| Wiederholbarkeit | ±0,05 mm | ±0,08 mm | ±0,08 mm |
| Gewicht des Roboterkörpers | 170 kg | 260 kg | 185 kg |
| Gewicht des Robotersteuerschranks | 60 kg | 80 kg | 60 kg |
| Nennleistung des Roboters | 4,5 kW | 4,5 kW | 4,5 kW |
| Operating temperature | 0~45°C | 0~45°C | 0~45°C |
| Applicable laser power | 1000-3000W | 1000-6000W | 1000-3000W |
| Artikel | M1550-12 | M1840-25 | M2010-12 |
| Freiheitsgrade | 6 Achsen | 6 Achsen | 6 Achsen |
| Maximaler Arbeitsradius | 1550 mm | 1840 mm | 2010 mm |
| Maximale Belastung | 12 kg | 25 kg | 12 kg |
| Wiederholbarkeit | ±0,05 mm | ±0,08 mm | 土0.08mm |
| Gewicht des Roboterkörpers | 170 kg | 260 kg | 185 kg |
| Gewicht des Robotersteuerschranks | 60 kg | 80 kg | 60 kg |
| Nennleistung des Roboters | 4,5 kW | 4,5 kW | 4,5 kW |
| Operating temperature | 0-45°C | 0-45°C | 0-45°C |
| Applicable laser power | 100~300W | 500W | 100-300W |
Robotic laser cleaning & rust removal is widely utilized in manufacturing, construction, and mold industries. It ensures high-quality and precision by precisely cleaning, stripping paint, removing rust, and pre/post-weld treatment of metal components. In the mold industry, it refines rubber and plastic molds, prolonging their lifespan and improving product quality. In the construction, it can remove rust, oil and other contaminants from large metal sheets and structures. Through 3D visual positioning and automatic navigation, robots execute precise operations on complex surfaces and hard-to-reach areas, boosting efficiency and quality in manufacturing.
| Artikel | F10-05 | F14-10 |
| Freiheitsgrade | 6 Achsen | 6 Achsen |
| Maximaler Arbeitsradius | 922 mm | 1400 |
| Maximale Belastung | 5 kg | 10 kg |
| Wiederholbarkeit | +0.02mm | +0.05mm |
| Gewicht des Roboterkörpers | 22 kg | 40 kg |
| Gewicht des Robotersteuerschranks | / | / |
| Nennleistung des Roboters | 24 V/1,5 A | 24 V/1,5 A |
| Operating temperature | 0-45°C | 0-45°C |
| Applicable laser power | 1000-3000W | 1000-3000W |
| Material (carbon steel, stainless steel) | 0.5-5mm | 0.5-10mm |
| Applicable material (aluminum) | 0.5-4mm | 0.5-8mm |
For various precision hardware parts, such as electronic components, electrical appliance shells, precision instrument frames, hardware tools, architectural hardware, furniture hardware, etc., collaborative laser welding robots are able to carry out fine welding and realize high-precision welding, which is especially suitable for welding thin-walled materials and complex shaped parts to ensure the precision of dimensions and aesthetic appearance.
Customizable Components
Single Axis Positioner
Dual Axis Positioner
Horizontal Axis Positioner
Underground Track
Visual Tracking Systems
Three-dimensional Workbench
- Laser Robot Applications
Laser Robot Applications
Laser Robotic Industrial Application
Robot Laser Application
Automotive Industry
With our robotic laser solutions for the automotive repair and production industry you are ready for Industry 4.0.
New Energy Manufacturing
Robot laser system ensures structural stability and safety in battery module assembly through precise welding, enhancing battery production.
Electronics Industry
Robotic laser applications drive miniaturization and automated production with high accuracy and consistency for precision machining, accurate assembly and high quality welding and cutting.
Chassis Manufacturing
Laser welding and cutting robot in chassis and household appliance casing manufacturing can improve production efficiency, while achieving precise control over welding depth and cutting position, enhancing product processing quality and appearance.
Get a Custom Laser Robotic Quote!
Haben Sie eine Frage an uns? Suchen Sie nach einer Karriereberatung im Bereich Lasermaschinen? Kontaktieren Sie uns, wenn Sie Fragen zu Laseranlagen und zur Laserindustrie haben.